| Price | $0.50 – $10.00 / Piece |
|---|---|
| Tooling Cost | [ Tooling fees may be needed for new design ] |
| Price Range | Depend on the qty and packaging, materials and specification requirements, etc. |
| Payment Term | Payment>500USD, 30% T/T in advance, 70% balance before shipment. Payment<=500USD, 100% in advance. |
| Lead Time | Generally 1-3 days if the goods are in stock. Normally 7-15 days for customed drawing. Negotiable for Busy Season or Large Qty. |
| Packaging | Inner packing – Special protective packing for optical products. Outer packing – Carton, anti-shock material and bubble wrap. |
| MOQ | ≧100pcs for OEM. 5 to 20pcs also welcome for sample order. |
| Material | Optical glass |
| Dimension | Custom made |
| Dimension Tolerance | ±0.05~0.1mm |
| Thickness Tolerance | ± 0.1mm |
| Surface Quality | 80/50,60/40,40/20,20/10 |
| Flatness | Lambda /10 |
| Angle Tolerance | ± 3′ |
| Bevel | 0.25 mm at 45 degrees |
| Coating | AR coating or custom |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ampunion.com.cn”.